main specification/technical performance | FA471 | FA472 | FA473 | FA474 |
debsity for roving yarn(mm) | 220-1250 | 220-1250 | 220-1250 | 220-1250 |
length for fibre(mm) | 22-65 | 22-65 | 22-65 | 22-65 |
splindle number(piece) | 108、120、132 | 108、120、132 | 108、120、132 | 108、120、132 |
splidle gauge(mm) | 220 | 194 | 220 | 194 |
pitch gauge (mm) | 440 | 388 | 440 | 388 |
splindle number per pitch(piece) | 4 | 4 | 4 | 4 |
drafting system | four(three)roller double-short-apron drafting | four(three)roller double-short-apron drafting | four(three)roller double-short-apron drafting | four(three)roller double-short-apron drafting |
pressing form | pendulum weighting arm spring pressing | pendulum weighting arm spring pressing | pendulum weighting arm with pneumatic pressing | pendulum weighting arm with pneumatic pressing |
roller diameter(mm) | φ28.5,φ28.5 | φ28.5,φ28.5 | φ28.5,φ28.5 | φ28.5,φ28.5 |
φ28.5,φ28.5 | φ28.5,φ28.5 | φ28.5,φ28.5 | φ28.5,φ28.5 |
top roller diameter(mm) | φ28,φ28 | φ28,φ28 | φ28,φ28 | φ28,φ28 |
φ25,φ28 | φ25,φ28 | φ25,φ28 | φ25,φ28 |
drafting range | 4.2-12 | 4.2-12 | 4.2-12 | 4.2-12 |
machanical spindle speed(r/min) | 1200 | 1200 | 1200 | 1200 |
splindle process revolution(r/min) | 1200 | 1200 | 1200 | 1200 |
twist range (twist/m) | 18.0-18.0 | 18.0-18.0 | 18.0-18.0 | 18.0-18.0 |
dobbin diameter(mm) | φ45×445 | φ45×445 | φ45×445 | φ45×445 |
take up pachage dimentions(mm) | φ152×400 | φ135×400 | φ152×400 | φ135×400 |
cleaning device | postive internittent revolving cleaner with comb and ltinerarcy pneumatic sution motion | postive internittent revolving cleaner with comb and ltinerarcy pneumatic sution motion | postive internittent revolving cleaner with comb and ltinerarcy pneumatic sution motion | postive internittent revolving cleaner with comb and ltinerarcy pneumatic sution motion |
transmission dimentions | three-shaft linkage | three-shaft linkage | four-shaft linkage | four-shaft linkage |
control type | computerized model | computerized model | computerized model | computerized model |
man-machine inter | touch screen | touch screen | touch screen | touch screen |
winding roller transmission | left and right rotation bevel wheel | left and right rotation bevel wheel | left and right rotation bevel wheel | left and right rotation bevel wheel |
splidle roller transmission | left and right rotation bevel wheel | left and right rotation bevel wheel | left and right rotation bevel wheel | left and right rotation bevel wheel |
winding power shaft | servo motor driving | servo motor driving | servo motor driving | servo motor driving |
yarn forming angle | random | random | random | random |
three automatic doffing | software | software | software | software |
signal display | five lamps lndicated on machine headstock | five lamps lndicated on machine headstock | five lamps lndicated on machine headstock | five lamps lndicated on machine headstock |
tension adjustment | software | software | software | software |
tension fine adjustment | software | software | software | software |
preventing pinched yarn | software | software | software | software |
package shoulded collapse preventing device | software | software | software | software |
winding density adjustment | software | software | software | software |
twist agree changing | twist gears | twist gears | twist gears | twist gears |
forming angle adjusting | software | software | software | software |
dobbin diameter(mm) | φ350,φ400,φ500, | φ350,φ400,φ500, | φ350,φ400,φ500, | φ350,φ400,φ500, |
main power(kw) | 10.45kw/15.75KW | 10.45kw/15.75KW | 17.95kw | 17.95kw |
noise standard(dB(A)) | <85 | <85 | <85 | <85 |
overall dimension of equipment(conrtained suction fan)mm | dimention | φ400 | φ400 | φ400 | φ400 |
splindle number |
108 | 14675×3645×2620 | 13284×3645×2620 | 14675×3645×2620 | 13284×3645×2620 |
120 | 15995×3645×2620 | 14448×3648×2620 | 15995×3645×2620 | 14448×3648×2620 |
132 | 17315×2645×2620 | 15612×3645×2620 | 17315×2645×2620 | 15612×3645×2620 |
dumention | φ500 | φ500 | φ500 | φ500 |
splindle number |
108 | 14675×3945×2620 | 13284×3945×2620 | 14675×3945×2620 | 13284×3945×2620 |
120 | 15995×3945×2620 | 14448×3948×2620 | 15995×3945×2620 | 14448×3948×2620 |
132 | 17315×3945×2620 | 15612×3945×2620 | 17315×3945×2620 | 15612×3945×2620 |
weight(t) | 10、11、12 | 9、10、11 | 10、11、12 | 9、10、11 |