Machine use: This machine is applicable to processing man-made fibers or blending, to open, card, clean and mix the raw material evenly fed by chute feeder, meanwhile, short fibers and impurities are removed, and then they can be condensed into sliver of certain specification and coiled regularly in sliver cans for the following process.
Num | item | specification | remark |
1 | Type | Left-handed | Facing the direction of sliver come out, the main drive is on the right |
2 | machine width | 1020mm | Cylinder width |
3 | Applicable materials and length | 22-76mm | 100% cotton, chemcial fiber or other spinnable material |
4 | Feeding weight | 400-1000g/m | Chute feeder feeding |
5 | Thickness of cotton feeding | 980mm | |
6 | Sliver grams | 3-7g/m | |
7 | Total draft multiple | 60-300 | Lap roller to coiler small roller.
|
8 | Max. theory delivery speed | 300m/min | Speed of coiler small roller. |
9 | max. theory productive capacity | 100kg/h | |
10 | Coiler type | Rotray type or straight line type automatic can changer | |
11 | Feed roller dia. | φ100mm | Cotton: spiral groove chemcial:metal card clothing |
12 | Licker-in working dia. | φ250mm | |
13 | Licker-in speed (cylinder motor 40-60HZ) | 900-1463r/min | Licker-in roller dia.φ212 |
852-1385 r/min | Licker-in roller dia.φ224 | ||
788-1282 r/min | Licker-in roller dia.φ242 | ||
14 | Cylinder working dia. | φ1289mm | Without wire φ1284mm |
15 | Cylinder speed | 317-515r/min | Frequency control,cylinder motor 40-65HZ |
16 | Doffer dia. | φ706mm | Without wire φ698mm |
17 | Doffer speed | 7-83r/min | Frequency control |
18 | Revolving flats No./working flats No | 82/30 | |
19 | Flats speed | 78-296mm/min | Cylinder motor 40-65HZ |
20 | Auxiliary carding parts
| Licker –in carding segment 2 | |
Front stationary flats 8 | |||
Rear stationary flats 10 | |||
21 | Web purifier | Front2 rear 2 | |
22 | running direction of flats | Opposite direction of the cylinder. | |
23 | Stripping type | Tilting three roller stripping and double ring device | |
24
|
Sliver can specification
| φ600×900mm | The short column coiler. |
φ600×1100mm | High - column coiler.
| ||
φ1000×1100mm | Straight automatic coiler changer | ||
φ1000×1200mm | Rotary automatic coiler changer. | ||
25 | Continuous air suction amount | 4000m3/h | Upward continuous suction |
26 | Resistent at suuction port | -850 to -950(pa) | |
27 | compressed air pressure | 6-8kg/cm2 | |
28 | Compressed air consumption | 0.5m3/h | |
29 | automatic stop motion | Over thick cotton、licker- in under speed、sliver broken、wrong speed of cylinder、Suction pipe under pressure. | |
30 | Total installed power | (1)cylinder motor:7.5 (2)doffer motor:3 (3)feeding roller motor:0.75 (4)flats cleaning roller motor:0.37 (5)cleaning roller motor:0.37 (6)chute feeder feeding motor :0.2 (7)chute feeder beating motor:0.75 (8)chute feeder Pressurization Fan:0.37 total:13.31 | |
31 | Overall size(L×W×H) | 3530×1980×3220(mm) | Coiler excluded |
32 | Machine weight | About 7000kg |